List of tables in SR4
Posted By matt on October 24, 2005
I'm working towards a GM screen, so the first step is to get a list of all the tables in SR4. Here it is (let me know if I missed anything):
| Title | Page |
| Buying Hits | 56 |
| Difficulty | 56 |
| Extended Test Difficulties | 58 |
| Human Attribute Ratings | 62 |
| Metahuman Characteristics Table | 65 |
| Metatype Attribute Table | 73 |
| Knowledge Skills By Class | 76 |
| Allergy Table | 81 |
| Lifestyle Cost Table | 85 |
| Condition Monitor Boxes | 86 |
| Build Point Cost Summary Table | 88 |
| Skill Ratings Table | 108 – 109 |
| Skill Groups | 110 |
| Skills and Linked Attributes | 111 |
| Climbing Table | 115 |
| Escape Artist Table | 115 |
| Jumping Table | 117 |
| Perception Test Thresholds / Perception Test Modifiers / Visibility Modifiers | 117 |
| Survival Test Table | 118 |
| Swimming Rates | 118 |
| Treading Water Modifications Table | 119 |
| Charisma-Linked Opposed Tests | 121 |
| Social Modifiers Table | 122 |
| Build/Repair Table | 125 |
| Academic Knowledge Skills | 127 |
| Street Knowledge Skills | 127 |
| Professional Knowledge Skills / Interests Knowledge Skills | 128 |
| Knowledge Skill Table | 129 |
| Language Skill Table | 129 |
| Combat Actions | 137 |
| Movement Rate | 138 |
| Weapon Range Table | 139 |
| Ranged Combat Modifiers Table / Visibility Table | 140 |
| Ranged Combat Summary | 141 |
| Projectile Weapons Table / Scatter Diagram / Scatter Table |
145 |
| Grenade Damage Table | 146 |
| Rocket / Missile Table | 146 |
| Melee Combat Summary | 147 |
| Melee Modifiers Table | 148 |
| Melee Weapons Table | 149 |
| Defense Modifiers Table | 151 |
| Falling Damage Table | 154 |
| Barrier Rating Table | 157 |
| Damaging Barriers Table | 158 |
| Handling Rating Table | 159 |
| Vehicle Test Threshold Table | 159 |
| Terrain Table | 160 |
| Ramming Damage Table | 160 |
| Signature Table | 162 |
| Magic Actions | 169 |
| Spell Formulae Costs | 172 |
| Object Resistance Table | 174 |
| Spellcasting By The Numbers | 175 |
| Spirit Services | 179 |
| Assensing Table | 183 |
| Astral Combat / Astral Tracking Modifier / Astral Attributes | 184 |
| Improved Reflexes Cost | 188 |
| Focus Bonding Table | 191 |
| Spell Codes | 197 |
| Detection Spell Results | 198 |
| Mind Probe Results | 199 |
| Signal Rating Table | 212 |
| Sample Devices | 214 |
| Stock Operating Systems | 215 |
| Matrix Actions | 219 |
| Track Modifiers Table | 220 |
| Search Table | 220 |
| Random Alert Response | 223 |
| Program Costs and Availablility | 228 |
| Matrix Combat Summary | 232 |
| Living Persona Table | 233 |
| Rigger Actions | 239 |
| Hardware Upgrade Costs / Build Hardware Tale / Coding Software Table |
240 |
| Healing Modifiers | 244 |
| Toxin Protection | 245 |
| Addiction Threshold | 248 |
| Fencing Table | 252 |
| Chemical Detection Modifiers | 254 |
| Cyberware Scanner Table | 254 |
| Pheromone Scanner Table | 254 |
| Certified Credstick Table | 260 |
| Karma Awards | 263 |
| Character Improvement | 264 |
| NPC and Critter Stats | 272 |
| Prime Runner Creation and Advancement Table | 277 |
| Connection Rating Table | 278 |
| Loyalty Rating Table | 279 |
| Favor Rating Table | 281 |
| Search Modifiers Table | 290 |
| Concealability Table | 302 |
| Availability Interval | 303 |
| Street Costs / Implant Grades | 303 |
| Common Costs | 304 – 305 |
| Reloading Firearms | 312 |
Comments
Leave a Reply
Please note: Comment moderation is currently enabled so there will be a delay between when you post your comment and when it shows up. Patience is a virtue; there is no need to re-submit your comment.